Our range of products include hillson u4 safety shoes, clawz cl-01 hillson safety shoes, hillson clawz cl-03, hillson workout safety shoes, hillson rockland safety shoes and hillson swag 1903 safety shoes.
₹ 315 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Model | U-4 |
| Shoes Weight | 980 grams |
| Certification | ISI |
| Specific Uses | For Safety Purpose |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Defence, Fire Safety, Electrical, Chemical, Medical, Construction |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Sizes Available | 5 to 11 |
| Features | Anti-Static, Heat Resistant, Oil Resistant, Anti Skid, Chemical Resistant, Puncture Resistant |
| Country of Origin | Made in India |
| Outsole Material | PVC |
| Leather Type | Synthetic Leather |
| Insole Material | PU |
Minimum order quantity: 10 pair
₹ 855 / pair Get Latest Price
| Upper Material | Buff Leather |
| Brand | Hillson |
| Manufacturer Series Number | CL-01 |
| Model | Clawz |
| Shoes Weight | 8.943 kg |
| Retail Packing | Box |
| Certification | ISI |
| Specific Uses | General Safety at Workplace |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Safety |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Size | 5, 6, 7, 8, 9, 10, 11 |
| Approvals | IS 15298 : PART 2 |
| Outsole | High-Density Polyurethane & Cleat designed for slip resistance and quick liquid dispersion |
| Lining | Cushioned Fabric Lining and smooth silicon finish of fabric ensures the feet to slip inside smooth |
Minimum order quantity: 1 pair
₹ 875 / pair Get Latest Price
| Upper Material | Buff Leather |
| Brand | Hillson |
| Manufacturer Series Number | CL-03 |
| Model | Clawz |
| Shoes Weight | 8.998 gram |
| Protection Level | S2 |
| Retail Packing | Box |
| Certification | ISI |
| Specific Uses | General Safety at Workplace |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Safety shoes |
| Operating Standard | IS 152982002(II) |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| SIze | 5,6,7,8,9,10,11 |
| Approvals | IS 15298 : PART 2 |
| Outsole | High-Density Polyurethane & Cleat designed for slip resistance and quick liquid dispersion |
| Lining | Cushioned Fabric Lining and smooth silicon finish of fabric ensures the feet to slip inside smoothly |
| Insocks | Ortho Bounce Insocks for complete feet & Neoprene for heel & Arch support |
| Steel Toe | EN 22568 Marked Steel toe cap assures 200J Impact resistance |
| Outsole Material | Real Leather |
| Insole Material | PU |
Minimum order quantity: 1 pair
₹ 470 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Protection Level | S1 |
| Certification | ISI |
| Color | Black |
| Sizes Available | 15 |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Outsole Material | PVC |
| Leather Type | Real Leather |
| Insole Material | PU |
₹ 545 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | Hillson |
| Item Weight | 1.05 kg |
| Shoes Weight | 1.05 kg |
| Certification | ISI |
| Specific Uses | safety at industries, Construction, company, etc |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Chemical, Fire Safety, Medical, Defence, Construction |
| Sizes Available | 6, 9, 10, 7, 8 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | No |
| Features | Anti-Static, Oil Resistant, Anti Skid, Puncture Resistant, Chemical Resistant, Heat Resistant |
| Country of Origin | Made in India |
₹ 600 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Brand | Hillson |
| Outsole Material | PVC |
| Ideal For | High safety with style |
| Item Weight | 1.05 kg |
| Model | Hillson |
| Shoes Weight | 1.05 kg |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Medical, Electrical, Construction, Defence, Chemical, Fire Safety |
| Sizes Available | 7, 8, 10, 6, 9 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | No |
| Features | Waterproof, Oil Resistant, Chemical Resistant, Heat Resistant, Anti Skid, Puncture Resistant, Anti-Static |
₹ 550 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | 2101 |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Defence, Electrical, Chemical, Medical, Construction, Fire Safety |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Sizes Available | 5 to 11/ 39 to 45 |
| Insole Material | PU |
| Features | Oil Resistant, Anti Skid, Heat Resistant, Chemical Resistant, Anti-Static, Puncture Resistant |
| Item Weight | 1000 grams |
| Shoes Weight | 1000 grams |
| Specific Uses | For Safety Purpose |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 370 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Brand | Hillson |
| Model | Beston |
| Item Weight | 1230 g |
| Shoes Weight | 1230 g |
| Ankle Type | Low Ankle |
| Specific Uses | For Safety Purpose |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Chemical, Medical, Construction, Fire Safety, Electrical, Defence |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Sizes Available | 5 to 11/ 39 to 45 |
| Insole Material | PVC |
| Features | Anti-Static, Puncture Resistant, Oil Resistant, Heat Resistant, Anti Skid, Chemical Resistant |
| Country of Origin | Made in India |
| Leather Type | Synthetic Leather |
Minimum order quantity: 10 pair
₹ 641 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Item Weight | 940 grams |
| Model | Base |
| Shoes Weight | 940 grams |
| Certification | ISI |
| Specific Uses | For Safety Purpose |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Medical, Electrical, Construction, Defence, Chemical, Fire Safety |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Features | Chemical Resistant, Heat Resistant, Anti-Static, Waterproof, Puncture Resistant, Anti Skid, Oil Resistant |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 10 pair
₹ 720 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | Argo |
| Shoes Weight | 920 grams |
| Certification | ISI |
| Specific Uses | For Safety Purpose |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Medical, Defence, Construction, Electrical, Chemical, Fire Safety |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Do You Fulfill Sample Orders | No |
| Features | Oil Resistant, Chemical Resistant, Waterproof, Anti Skid, Puncture Resistant, Anti-Static, Heat Resistant |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 10 pair
₹ 747 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Ideal For | safety purpose |
| Item Weight | 890 g |
| Model | Mf 01 |
| Shoes Weight | 890 grams |
| Certification | ISI |
| Specific Uses | For Safety Purpose |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Medical, Electrical, Fire Safety, Chemical, Construction, Defence |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Do You Fulfill Sample Orders | No |
| Features | Anti Skid, Oil Resistant, Heat Resistant, Puncture Resistant, Anti-Static, Chemical Resistant |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 100 pair
₹ 860 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Ideal For | safety at construction, Factory, company, etc |
| Model | Nucleus |
| Item Weight | 1130 grams |
| Shoes Weight | 1130 grams |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Defence, Construction, Medical, Chemical, Electrical, automobile & engineering industry, hospitality & facility management |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Features | Chemical Resistant, Anti-Static, Oil Resistant, Waterproof, Anti Skid, Puncture Resistant |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 10 pair
₹ 725 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Hillson |
| Ideal For | Safety at construction, industries, company, factories, etc |
| Item Weight | 1010 gm |
| Model | Soccer |
| Shoes Weight | 1010 gm |
| Certification | ISI |
| Specific Uses | Safety at construction, industries, company, factories, etc |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Fire Safety, Electrical, Construction, Chemical, Defence |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Features | Waterproof, Oil Resistant, Chemical Resistant, Puncture Resistant, Anti Skid, Anti-Static, Heat Resistant |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 10 pair
₹ 720 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Item Weight | 940 grams |
| Model | Apache |
| Shoes Weight | 940 grams |
| Certification | ISI |
| Ankle Type | High Ankle |
| Specific Uses | For Safety Purpose |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Fire Safety, Medical, Defence, Construction, Chemical, Electrical |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Features | Anti Skid, Chemical Resistant, Oil Resistant, Waterproof, Puncture Resistant, Anti-Static, Heat Resistant |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 10 pair
₹ 310 / pair Get Latest Price
| Upper Material | Synthetic Leather |
| Brand | UDYOGI |
| Outsole Material | PVC |
| Model | FOREMEN |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Colour | Black |
| Sole | PVC |
| Certification | ISI |
Minimum order quantity: 1 pair
₹ 510 / pair Get Latest Price
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Brand | Hillson |
| Item Weight | 1050 gms |
| Model | WF 03 |
| Shoes Weight | 1050 gms |
| Retail Packing | BOX & CARTON |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 100 pair
₹ 540 / pair Get Latest Price
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Brand | Hillson |
| Model | WF 05 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 100 pair
₹ 640 / pair Get Latest Price
| Outsole Material | PU |
| Brand | Hillson |
| Upper Material | Leather |
| Manufacturer Series Number | LF02 |
| Item Weight | 8.920 Kg |
| Model | Lf 02 |
| Shoes Weight | 8.9250 Kg |
| Protection Level | S1 |
| Retail Packing | Box |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Velcro |
| Usage Industry | Construction |
| Application | Mild chemical industry, construction industry, automobile industry, hospitality & facility managemen |
| Heat Resistance | Upto 120 C |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Dimensions | 29 x 17 x 10 cm |
| Size | 3, 4, 5, 6, 7, 8 |
| Lining | NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Insocks | Nylon fabric laminated with soft EVA |
₹ 600 / pair Get Latest Price
| Upper Shoe Material | Thermo foaming Polymer |
| Brand | Hillson |
| Outsole Material | Thermo foaming polymer |
| Model | 1904 |
| Usage Industry | Medical, Fire Safety, Defence |
| Sizes Available | 8, 7, 9, 10 |
| Do You Fulfill Sample Orders | No |
| Features | Anti Skid, Heat Resistant, Anti-Static |
| Country of Origin | Made in India |
₹ 600 / pair Get Latest Price
| Outsole Material | Patent Leather |
| Manufacturer Series Number | 1905 |
| Item Weight | 1 Kg |
| Shoes Weight | 1 Kg |
| Retail Packing | Box |
Minimum order quantity: 10 pair
₹ 920 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Ankle Height | Low Ankle |
| Colour | Black |
| Size | 7, 6, 8, 10 |
| Insole | Padded |
Minimum order quantity: 10 pair
₹ 680 / pair Get Latest Price
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Samurai |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Defence, Medical, Fire Safety, Chemical, Construction, Electrical |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Features | Chemical Resistant, Heat Resistant, Oil Resistant, Puncture Resistant, Anti-Static, Anti Skid |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Ideal For | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Item Weight | 1.265 kg |
| Shoes Weight | 1050 grams |
| Specific Uses | For Safety Purpose |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
Get Latest Price
| Upper Material | POLYURETHANE |
| Available Size | 10 |
| Model | TORQUE |
| Closure | Laces |
| Protection Level | S2 |
| Certification | ISO |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Sole Color | Black |
| Color | Multicolor |
Minimum order quantity: 10 pair
EN ISO 20345:2022 | S2 FO SR
Outsole: Polyurethane
Construction: DPP
Synergy Proflex Grey & Red
Steel toe-cap: Max 200 Joules
Antistatic: 100Kohm-1000Mohm
Max 120 C
UK 5-12
Get Latest Price
| Upper Material | Synergy Proflex Grey & Red with Water Repellent Properties |
| Outsole Material | PU |
| Model | AERO |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Multicolor |
| Toe Material | Composite Toe |
Minimum order quantity: 1 pair
Get Latest Price
| Upper Material | Black Apollo Grain Buffalo Leather With Water Repellent Properties | "Ultrans-Tech" Reflective strip |
| Sole Color | Black |
| Available Size | 11 |
| Closure | Laces |
| Model | ORION |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Minimum order quantity: 50 pair
Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Outsole Material | PU |
| Model | ELICS |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Application | Aviation Construction Engineering- Manufacturing Electronic Systems FMCG & Food Processing Pharmaceu |
| Insole Material | PU |
Minimum order quantity: 100 pair
Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Outsole Material | PVC |
| Model | TIGUA |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 100 pair
₹ 924 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Ankle Height | Low Ankle |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 9, 10, 6, 12, 11, 7, 8 |
Minimum order quantity: 1 pair
Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Sole Color | Black |
| Available Size | 11 |
| Closure | Laces |
Minimum order quantity: 10 pair
Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Sole Color | Black |
| Closure | Laces |
Minimum order quantity: 10 pair
Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 6 |
| Closure | Laces |
Minimum order quantity: 100 pair
Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Sole Color | Black |
| Closure | Laces |
Minimum order quantity: 10 pair
Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Outsole Material | PU |
| Model | BOXYLIC |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 100 pair
Get Latest Price
| Outsole Material | EVA-Rubber |
| Upper Material | Microfiber Black Nubuck Finish with Water Repellent Properties | Respiro Mesh | "Ultrans-Tech" Refle |
| Model | Cemented Construction Double Density EVA-Rubber Sole |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
Minimum order quantity: 100 pair
Get Latest Price
| Outsole Material | Nubuck leather |
| Upper Material | Nubuck leather |
| Model | TAN X |
| Protection Level | S1 |
| Certification | ISI |
| Color | Yellow |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 100 pair
Get Latest Price
| Outsole Material | PU |
| Upper Material | Premium full-grain leather, resistant to wear and tear. |
| Model | DELAMAR |
| Certification | ISI |
| Color | Brown |
Minimum order quantity: 100 pair
Get Latest Price
| Upper Material | Buff Leather |
| Size | 6-11 |
| Color | Black |
| Model | Ozone |
| Sole Color | Black |
| Toe Material | With Steel Toe |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Buff Leather |
| Usage Industry | Construction |
Minimum order quantity: 1 pair
Get Latest Price
| Upper Material | Leather Buffalo Black Meena with Embossed Logo |
| Sole Color | Black |
| Available Size | 10 |
| Closure | Laces |
Minimum order quantity: 10 pair
Get Latest Price
| Upper Material | Polyurethane, Leather |
| Sole Color | Black |
| Closure | Laces |
Minimum order quantity: 10 pair
Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 6 |
| Closure | Laces |
Minimum order quantity: 10 pair
Saurabh Satija (Manager)
Industrial Sales Agency
1d/1b B.P., Industiral Sales Agency, Nit
Faridabad - 121001, Haryana, India