Our range of products include clawz cl-01 hillson safety shoes, hillson clawz cl-03, hillson workout safety shoes, hillson rockland safety shoes, hillson swag 1903 safety shoes and hillson 2101 safety shoes.
₹ 855 / pair Get Latest Price
| Upper Material | Buff Leather |
| Brand | Hillson |
| Manufacturer Series Number | CL-01 |
| Model | Clawz |
| Shoes Weight | 8.943 kg |
| Retail Packing | Box |
| Certification | ISI |
| Specific Uses | General Safety at Workplace |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Safety |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Size | 5, 6, 7, 8, 9, 10, 11 |
| Approvals | IS 15298 : PART 2 |
| Outsole | High-Density Polyurethane & Cleat designed for slip resistance and quick liquid dispersion |
| Lining | Cushioned Fabric Lining and smooth silicon finish of fabric ensures the feet to slip inside smooth |
Minimum order quantity: 1 pair
₹ 875 / pair Get Latest Price
| Upper Material | Buff Leather |
| Brand | Hillson |
| Manufacturer Series Number | CL-03 |
| Model | Clawz |
| Shoes Weight | 8.998 gram |
| Protection Level | S2 |
| Retail Packing | Box |
| Certification | ISI |
| Specific Uses | General Safety at Workplace |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Safety shoes |
| Operating Standard | IS 152982002(II) |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| SIze | 5,6,7,8,9,10,11 |
| Approvals | IS 15298 : PART 2 |
| Outsole | High-Density Polyurethane & Cleat designed for slip resistance and quick liquid dispersion |
| Lining | Cushioned Fabric Lining and smooth silicon finish of fabric ensures the feet to slip inside smoothly |
| Insocks | Ortho Bounce Insocks for complete feet & Neoprene for heel & Arch support |
| Steel Toe | EN 22568 Marked Steel toe cap assures 200J Impact resistance |
| Outsole Material | Real Leather |
| Insole Material | PU |
Minimum order quantity: 1 pair
₹ 470 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Protection Level | S1 |
| Certification | ISI |
| Color | Black |
| Sizes Available | 15 |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Outsole Material | PVC |
| Leather Type | Real Leather |
| Insole Material | PU |
₹ 545 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | Hillson |
| Item Weight | 1.05 kg |
| Shoes Weight | 1.05 kg |
| Certification | ISI |
| Specific Uses | safety at industries, Construction, company, etc |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction, Fire Safety, Chemical, Medical, Defence |
| Sizes Available | 8, 7, 6, 10, 9 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | No |
| Features | Anti Skid, Oil Resistant, Heat Resistant, Puncture Resistant, Anti-Static, Chemical Resistant |
| Country of Origin | Made in India |
₹ 600 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Brand | Hillson |
| Outsole Material | PVC |
| Ideal For | High safety with style |
| Item Weight | 1.05 kg |
| Model | Hillson |
| Shoes Weight | 1.05 kg |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Chemical, Construction, Defence, Fire Safety, Electrical, Medical |
| Sizes Available | 9, 8, 10, 6, 7 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | No |
| Features | Waterproof, Anti Skid, Anti-Static, Puncture Resistant, Heat Resistant, Oil Resistant, Chemical Resistant |
₹ 550 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | 2101 |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Chemical, Defence, Fire Safety, Medical, Construction, Electrical |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Sizes Available | 5 to 11/ 39 to 45 |
| Insole Material | PU |
| Features | Anti-Static, Puncture Resistant, Oil Resistant, Anti Skid, Heat Resistant, Chemical Resistant |
| Item Weight | 1000 grams |
| Shoes Weight | 1000 grams |
| Specific Uses | For Safety Purpose |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 310 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Model | U-4 |
| Shoes Weight | 980 grams |
| Certification | ISI |
| Specific Uses | For Safety Purpose |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Medical, Defence, Construction, Fire Safety, Electrical, Chemical |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Sizes Available | 5 to 11 |
| Features | Anti-Static, Chemical Resistant, Anti Skid, Heat Resistant, Oil Resistant, Puncture Resistant |
| Country of Origin | Made in India |
| Outsole Material | PVC |
| Leather Type | Synthetic Leather |
| Insole Material | PU |
Minimum order quantity: 10 pair
₹ 370 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Brand | Hillson |
| Model | Beston |
| Item Weight | 1230 g |
| Shoes Weight | 1230 g |
| Ankle Type | Low Ankle |
| Specific Uses | For Safety Purpose |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Fire Safety, Chemical, Electrical, Medical, Defence, Construction |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Sizes Available | 5 to 11/ 39 to 45 |
| Insole Material | PVC |
| Features | Anti Skid, Puncture Resistant, Chemical Resistant, Anti-Static, Heat Resistant, Oil Resistant |
| Country of Origin | Made in India |
| Leather Type | Synthetic Leather |
Minimum order quantity: 10 pair
₹ 641 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Item Weight | 940 grams |
| Model | Base |
| Shoes Weight | 940 grams |
| Certification | ISI |
| Specific Uses | For Safety Purpose |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Medical, Electrical, Chemical, Construction, Defence, Fire Safety |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Features | Anti-Static, Waterproof, Anti Skid, Chemical Resistant, Heat Resistant, Puncture Resistant, Oil Resistant |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 10 pair
₹ 720 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | Argo |
| Shoes Weight | 920 grams |
| Certification | ISI |
| Specific Uses | For Safety Purpose |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction, Electrical, Fire Safety, Medical, Chemical, Defence |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Do You Fulfill Sample Orders | No |
| Features | Chemical Resistant, Heat Resistant, Puncture Resistant, Anti Skid, Oil Resistant, Waterproof, Anti-Static |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 10 pair
₹ 747 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Ideal For | safety purpose |
| Item Weight | 890 g |
| Model | Mf 01 |
| Shoes Weight | 890 grams |
| Certification | ISI |
| Specific Uses | For Safety Purpose |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Medical, Construction, Fire Safety, Electrical, Defence, Chemical |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Do You Fulfill Sample Orders | No |
| Features | Chemical Resistant, Anti-Static, Anti Skid, Puncture Resistant, Oil Resistant, Heat Resistant |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 100 pair
₹ 860 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Ideal For | safety at construction, Factory, company, etc |
| Model | Nucleus |
| Item Weight | 1130 grams |
| Shoes Weight | 1130 grams |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Defence, Medical, Chemical, Electrical, automobile & engineering industry, hospitality & facility management, Construction |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Features | Oil Resistant, Waterproof, Anti Skid, Chemical Resistant, Puncture Resistant, Anti-Static |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 10 pair
₹ 725 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Hillson |
| Ideal For | Safety at construction, industries, company, factories, etc |
| Item Weight | 1010 gm |
| Model | Soccer |
| Shoes Weight | 1010 gm |
| Certification | ISI |
| Specific Uses | Safety at construction, industries, company, factories, etc |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Fire Safety, Construction, Defence, Electrical, Chemical |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Features | Heat Resistant, Anti-Static, Puncture Resistant, Waterproof, Anti Skid, Oil Resistant, Chemical Resistant |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 10 pair
₹ 720 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Item Weight | 940 grams |
| Model | Apache |
| Shoes Weight | 940 grams |
| Certification | ISI |
| Ankle Type | High Ankle |
| Specific Uses | For Safety Purpose |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Medical, Chemical, Electrical, Defence, Fire Safety, Construction |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Features | Waterproof, Anti-Static, Oil Resistant, Heat Resistant, Chemical Resistant, Puncture Resistant, Anti Skid |
| Country of Origin | Made in India |
| Leather Type | Real Leather |
Minimum order quantity: 10 pair
₹ 580 / pair Get Latest Price
| Outsole Material | PU |
Minimum order quantity: 10 pair
₹ 310 / pair Get Latest Price
| Upper Material | Synthetic Leather |
| Brand | UDYOGI |
| Outsole Material | PVC |
| Model | FOREMEN |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Colour | Black |
| Sole | PVC |
| Certification | ISI |
Minimum order quantity: 1 pair
₹ 1130 / pair Get Latest Price
| Upper Material | Microfiber Black Nubuck Finish with Water Repellent Properties | "Ultrans-Tech" Reflective Strip |
| Outsole Material | PU |
| Sole Color | Black |
| Closure | Laces |
| Model | TRITON |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Application | Cement Chemicals & Paint Construction Engineering- Manufacturing FMCG & Food Processing Metals and M |
Minimum order quantity: 10 pair
₹ 900 / pair Get Latest Price
| Upper Material | POLYURETHANE |
| Available Size | 10 |
| Model | TORQUE |
| Closure | Laces |
| Protection Level | S2 |
| Certification | ISO |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Sole Color | Black |
| Color | Multicolor |
Minimum order quantity: 10 pair
EN ISO 20345:2022 | S2 FO SR
Outsole: Polyurethane
Construction: DPP
Synergy Proflex Grey & Red
Steel toe-cap: Max 200 Joules
Antistatic: 100Kohm-1000Mohm
Max 120 C
UK 5-12
₹ 510 / pair Get Latest Price
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Brand | Hillson |
| Item Weight | 1050 gms |
| Model | WF 03 |
| Shoes Weight | 1050 gms |
| Retail Packing | BOX & CARTON |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 100 pair
₹ 540 / pair Get Latest Price
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Brand | Hillson |
| Model | WF 05 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 100 pair
₹ 965 / pair Get Latest Price
| Upper Material | Synergy Proflex Grey & Red with Water Repellent Properties |
| Outsole Material | PU |
| Model | AERO |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Multicolor |
| Toe Material | Composite Toe |
Minimum order quantity: 1 pair
₹ 600 / pair Get Latest Price
| Upper Shoe Material | Thermo foaming Polymer |
| Brand | Hillson |
| Outsole Material | Thermo foaming polymer |
| Model | 1904 |
| Usage Industry | Medical, Fire Safety, Defence |
| Sizes Available | 10, 7, 9, 8 |
| Do You Fulfill Sample Orders | No |
| Features | Anti Skid, Anti-Static, Heat Resistant |
| Country of Origin | Made in India |
₹ 640 / pair Get Latest Price
| Outsole Material | PU |
| Brand | Hillson |
| Upper Material | Leather |
| Manufacturer Series Number | LF02 |
| Item Weight | 8.920 Kg |
| Model | Lf 02 |
| Shoes Weight | 8.9250 Kg |
| Protection Level | S1 |
| Retail Packing | Box |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Velcro |
| Usage Industry | Construction |
| Application | Mild chemical industry, construction industry, automobile industry, hospitality & facility managemen |
| Heat Resistance | Upto 120 C |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Dimensions | 29 x 17 x 10 cm |
| Size | 3, 4, 5, 6, 7, 8 |
| Lining | NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Insocks | Nylon fabric laminated with soft EVA |
₹ 600 / pair Get Latest Price
| Outsole Material | Patent Leather |
| Manufacturer Series Number | 1905 |
| Item Weight | 1 Kg |
| Shoes Weight | 1 Kg |
| Retail Packing | Box |
Minimum order quantity: 10 pair
₹ 860 / pair Get Latest Price
| Upper Material | Black Apollo Grain Buffalo Leather With Water Repellent Properties | "Ultrans-Tech" Reflective strip |
| Sole Color | Black |
| Available Size | 11 |
| Closure | Laces |
| Model | ORION |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Minimum order quantity: 50 pair
₹ 965 / pair Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Outsole Material | PU |
| Model | ELICS |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Application | Aviation Construction Engineering- Manufacturing Electronic Systems FMCG & Food Processing Pharmaceu |
| Insole Material | PU |
Minimum order quantity: 100 pair
₹ 630 / pair Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Outsole Material | PVC |
| Model | TIGUA |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 100 pair
₹ 1490 / pair Get Latest Price
| Upper Material | Microfiber Black Nubuck Finish with Water Repellent Properties | Respiro Mesh | "Ultrans-Tech" Refle |
| Outsole Material | EVA-Rubber |
| Model | Cemented Construction Double Density EVA-Rubber Sole |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
Minimum order quantity: 100 pair
₹ 1280 / pair Get Latest Price
| Upper Material | Premium full-grain leather, resistant to wear and tear. |
| Outsole Material | PU |
| Model | DELAMAR |
| Certification | ISI |
| Color | Brown |
Minimum order quantity: 100 pair
₹ 1040 / pair Get Latest Price
| Upper Material | Buff Leather |
| Size | 6-11 |
| Color | Black |
| Model | Ozone |
| Sole Color | Black |
| Toe Material | With Steel Toe |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Buff Leather |
| Usage Industry | Construction |
Minimum order quantity: 1 pair
₹ 680 / pair Get Latest Price
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Samurai |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Chemical, Fire Safety, Electrical, Construction, Defence, Medical |
| Application | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Features | Oil Resistant, Heat Resistant, Anti Skid, Anti-Static, Puncture Resistant, Chemical Resistant |
| Sizes Available | 5 to 11/ 39 to 45 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Ideal For | Mild chemical industry, construction industry, automobile industry,hospitality & facility management |
| Item Weight | 1.265 kg |
| Shoes Weight | 1050 grams |
| Specific Uses | For Safety Purpose |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 690 / pair Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Sole Color | Black |
| Available Size | 11 |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 680 / pair Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Sole Color | Black |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 1110 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 6 |
| Closure | Laces |
Minimum order quantity: 100 pair
₹ 932 / pair Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Sole Color | Black |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 987 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 9 |
| Closure | Laces |
| Heal and Toe Height | 34mm and 60mm |
| Lining | Permaspun Breathable Fabric Lining. |
| Certifications | ISI Certified (Indian Standard) CE Certified (European Standard) |
Minimum order quantity: 1 pair
₹ 170 / pair Get Latest Price
| Brand | hillson |
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Usage Industry | Construction, Electrical |
| Sizes Available | 5 ton 11 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | No |
| Shoes Weight | 1.3 kg |
| Dimensions | 31 x 28 x 10 cm |
| Dimension | 31 x 28 x 10 cm |
₹ 265 / pair Get Latest Price
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Brand | Hillson |
| Boot Type | Gumboot |
| Toe Material | Steel Toe |
| Dimension | 41 x 28 x 10 cm |
| Certification | ISI |
| Dimensions | 41 x 28 x 10 cm |
| Usage Industry | Medical, Construction, Fire Safety, Defence, Electrical, Chemical |
| Shoes Weight | 2.05 kg |
| Features | Anti Skid, Heat Resistant, Waterproof, Oil Resistant, Anti static, Chemical Resistant, Puncture Resistant |
| Sizes Available | 6, 8, 10, 7, 9 |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
₹ 330 / pair Get Latest Price
| Brand | Hillson |
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Boot Type | Gumboot |
| Color | Black |
| Toe Material | Steel Toe |
| Certification | ISI |
| Usage Industry | Defence, Fire Safety, Medical, Chemical, Construction |
| Application | Engineering, Construction Petrochemical Cement, Coal Mines, Railway Etc. |
| Features | Waterproof, Chemical Resistant, Anti Skid, Anti static, Oil Resistant, Puncture Resistant, Heat Resistant |
| Sizes Available | 6, 10, 9, 8, 7 |
| Do You Fulfill Sample Orders | No |
| Shoes Weight | 1.935 kg, Size 8- 1920 grams> |
| Feature | PVC boot is leakage resistance, sets no racking till 150.000 cycle and also comply BIS standard pa |
| Dimensions | 41 x 28 x 10 cm |
| Dimension | 41 x 28 x 10 cm |
₹ 1065 / pair Get Latest Price
| Upper Material | Leather Buffalo Black Barton Grain |
| Outsole Material | PU |
| Model | BOXYLIC |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 100 pair
Saurabh Satija (Manager)
Industrial Sales Agency
1d/1b B.P., Industiral Sales Agency, Nit
Faridabad - 121001, Haryana, India