Our product range includes a wide range of ear muff ey22-1 ( udyogi), ear muff et 60 (udyogi), ear muff et-flex ( udyogi ) and ear muff ey66-6 (udyogi).
₹ 500 Get Latest Price
Usage/Application | Industrial |
Type | Adjustable Headband |
Shape | Oval |
Weight | : 210 gram |
Design | OVAL |
Ear Cushion | ABS with cushion padded |
Frequency | Testing Frequency Ranges (Hz): 125, 1000, 8000 |
₹ 217 Get Latest Price
Usage/Application | Industrial |
Type | Adjustable Headband |
Shape | Oval |
Color | Red |
Weight | 163 grams |
Design | Head mounted ear muf |
Ear Cushion | Foam with PVC black lid |
Frequency | Testing Frequency Ranges (H 250, 1000, 4000 |
Model Name/Number | EN352-1:2020, CE |
Packaging Type | BOX |
₹ 780 Get Latest Price
Usage/Application | Industrial |
Type | Adjustable Headband |
Color | Black |
Weight | 170 grams |
Design | Designed to meet EN352-1:2002 standard, it ensures maximum protection for the wearer in various hig |
Ear Cushion | Foam with PVC black lid |
Frequency | Testing Frequency Ranges (Hz): 63, 1000, 8000 |
Is It Adjustable | Adjustable |
Material | ABS (Acrylonitrile Butadiene |
Wireless | Yes |
₹ 490 Get Latest Price
Usage/Application | Industrial |
Type | Adjustable Headband |
Is It Adjustable | Adjustable |
Shape | Oval |
Color | Black |
Weight | 290 grams. |
Design | Designed to meet EN352-3:2020 standard, it ensures maximum protection for the wearer in various high |
Ear Cushion | Foam with PVC black lid |
Frequency | Testing Frequency Ranges (Hz): 125, 1000, 8000 |
Model Name/Number | Standard: EN352-3:2020 |
Saurabh Satija (Manager)
Industrial Sales Agency
1d/1b B.P., Industiral Sales Agency, Nit
New Industrial Township 1, Faridabad - 121001, Haryana, India